top of page

Our Alumni
NAME | YEARS | EXEC POSITIONS |
|---|---|---|
Eli "Snacktime" Harris | -2025 | |
Danny Ozment | 1998- | Founder, Historian |
Logan McGuire ('00) | 1998-1999 | Music Director ('99) |
Phil Lawson ('99) | 1998-1999 | Founder |
Hugh Gee | 1998-1999 | |
Jeff "Jefe" Wade ('00) | 1998-1999 | Founder |
Matt "Wawa" Fraker ('03) | 1998-2000 | Treasurer, Music Director |
Rob Reinhold | 1998-2000 | |
Matt Dodd | 1998-2002 | |
Dave "Color Blind" Cowell ('03) | 1998-2003 | Business Manager, Treasurer, Assistant MD |
Jason "Papa Smurf" Robey ('03) | 1999-2003 | Business Manager, Treasuer |
Matt Barclay | 1999-2003 | |
John "Birk" Birkhofer ('02) | 2000-2002 | |
Kenny "K-Dawg" Litvack ('04) | 2000-2003 | |
Steven Clark | 2000-2003 | |
Gavin Wade | 2000-2004 | |
Michael "Oz" Ozment ('04) | 2000-2004 | Business Manager ('03), Treasurer ('04) |
Kevin Ker | 2001-2004 | |
Brian "Kang/Beek" King ('05) | 2001-2005 | President |
Jonathan "J-Mac" McNamara ('05) | 2001-2005 | Business Manager ('04) |
Ryan "Grandpa" Ostrander ('05) | 2001-2005 | |
Cory "Hardcore" Moone ('06) | 2001-2006 | Treasurer |
Jared Wilmer | 2002-2004 | |
Nate Miller | 2002-2005 | |
James Minnix | 2002-2006 | |
Mike Cord | 2003-2007 | |
Nathaniel Baker | 2003-2007 | |
Matthew Duré | 2004-2007 | |
Steve "Shoe-In" Anzuini ('09) | 2004-2009 | |
Chris Talley | 2005-2007 | |
Jake "Flip" Odmark ('09) | 2005-2008 | Music Director |
John "Gravity" Heiner ('08) | 2005-2008 | |
Danny Norris | 2005-2009 | |
Doug "Fresh" McAdoo ('09) | 2006-2009 | Business Manager ('07-'09) |
Joel "Folds" Gerlach ('09) | 2006-2009 | Assistant MD ('07-'08), Music Director ('08-'09) |
William "Q-Tips" Rousseau ('10) | 2007-2010 | Business Manager ('09) |
Clint "BDC" Mann ('13) | 2009-2013 | |
Ryan "Chainsaw" Larson ('13) | 2009-2013 | Public Relations ('10-'11), Business Manager ('11-'12), President ('13) |
Kyle "Pinstripes" Yampiro ('12) | 2010-2012 | Music Director ('11), Assistant MD ('11-'12) |
Grayson "Lids" Negaard ('13) | 2010-2013 | |
Brandon "Chiquita" Riddle ('13) | 2010-2013 | |
Anicka "Bootz" Pathammavong | 2010-2014 | |
Mark "Bouffant" Thress ('14) | 2010-2014 | Music Director ('11-'13) |
Corey "Elway" Walker ('14) | 2010-2014 | |
Spencer "Mixtape" Dukoff ('14) | 2010-2014 | Business Manager, President |
John "Horsepower" Powers ('14) | 2010-2014 | |
Joey "Feelings" Mazzara ('15) | 2011-2015 | Assistant MD, Music Director |
Dakota "Zipfizz" Sharp ('15, '19) | 2011-2015 | Public Relations ('11-'13) |
Dane "Swedish Fish" Barber ('15) | 2011-2015 | Business Manager ('13), President ('14) |
Ryan Sill | 2012-2013 | |
Sam "DDR" Valentine ('16) | 2012-2016 | |
Shaun "Déjà Vu" Nerney ('16) | 2012-2016 | Public Relations ('14-'15) |
Christian "Razzle" Mann ('17) | 2012-2017 | Treasurer ('13-'16) |
Michael "Voiceover" Brooks ('16) | 2013-2016 | |
David "Gonzalez" Pumphrey ('16) | 2013-2016 | Business Manager ('14), President ('15) |
Sam "Shoeshine" Mayman ('17) | 2013-2017 | President ('16) |
Daniel "Boomhauer" Clark ('17) | 2014-2017 | |
Garrett "Waldo" Thompson ('18) | 2014-2018 | Assistant MD ('16) |
Sean "B-Cuzzi" O'Brien ('17) | 2015-2017 | Public Relations ('15-'17) |
Skyler "Pitch Pipe" Rubin ('18) | 2015-2018 | |
Zac "Miles Davis" Mantlo ('19) | 2015-2019 | Public Relations ('18) |
Martin "Emilio" Javelosa (MJ) ('19) | 2015-2019 | President ('17), Treasurer ('18) |
Brian "Grapefruit" Nabors ('18) | 2015-2019 | President ('17), Treasurer ('18) |
Brian "Marv" Ashton ('19) | 2016-2019 | Alumni Relations ('16) |
Giovanni "Bongos" Beatty | 2016-2019 | |
Leif "Happy Feet" Jomuad | 2016-2020 | Music Director ('16-'19) |
Julian "Jibbits" Miller ('20) | 2016-2020 | Treasurer ('19), President ('19) |
Sam "All State" Williams ('20) | 2016-2020 | Treasurer ('16) |
Danyom "Oatmeal" Beyene | 2017-2019 | Public Relations |
David "Nibbles" Ramirez ('19) | 2017-2019 | President ('18) |
Randall "Pom Pom" Claytor ('20) | 2017-2020 | |
Erik "Tihaha" Bjorkman | 2017-2020 | Assistant MD ('18) |
Colton "Snickers" Davies ('21) | 2017-2021 | Public Relations ('20) |
Nikita "Big Mac" Lyaskovskiy ('21) | 2017-2021 | President ('19), Treasurer ('20) |
Cam Ayer | 2018-2019 | Assistant MD |
Brody "Zemo" Todd ('22) | 2018-2022 | Public Relations ('19), President ('20-'21) |
Grayson "Cha Cha" Walsh ('23) | 2018-2023 | Business Manager, Assistant MD |
Benjamin "Prancer" Gofton ('23) | 2018-2023 | Treasurer ('20), Assistant MD ('21) |
Kishan "Tailbone" Rao | 2019-2020 | |
Daniel "Skyscraper" Bunting ('22) | 2019-2022 | Music Director ('20,'21) |
Landon "Baby Bird" Alston ('22) | 2019-2022 | Business Manager ('20,'21) |
Jackson "Bulletproof" Van Hyning ('22) | 2020-2022 | |
Angilxander "Doubletap" Lonzon ('23) | 2020-2023 | Public Relations ('20,'21) |
Noah "Oxford" Buracker ('23) | 2020-2023 | Business Manager ('22) |
Tanner "Waterboy" Greer | 2020-2024 | Treasurer ('21,'22) |
Jamison "Apollo" Jones | 2021-2022 | |
Devonte "Scrappy Coco" Garcia | 2021-2022 | Music Director ('22) |
Christian "Sky Guy" Walters | 2021-2022 | |
Max "The Chaptain" Foster | 2021-2023 | President ('22,'23) |
Christian "Juandissimo" Howard ('24) | 2021-2024 | |
Nick "Wolfgang" Gomez-Colon (M.M. '24) | 2021-2024 | Assistant MD ('22), Music Director ('23) |
Aaron "Scrat" Crouse | 2021-2025 | Public Relations ('22, '23, '24) |
Chayse "Chesnut" Tucker | 2021-2025 | |
Garrett "Pink Patty" Gass | 2021-2025 | Music Director ('24, '25), Assistant MD ('23) |
Jackson "Noodle" Greer | 2022-2025 | Business Manager ('23), Treasurer ('24) |
Tony "All Star" Baladi | 2023-2024 | |
Kevin "Boss Baby" Seccia | 2023-2025 | President ('23, '24) |
Luke "Sippy" Munro | 2024 | |
Jason "Jeopardy" Kris | 2024-2025 | Business Manager ('24) |
bottom of page
